Well, what a day, finally we get to see what the Australian carriers are offering for Friday’s iPhone 4 launch.

Telstra got the ball rolling at 6am with their release, followed by Optus a couple of hours later.  Later in the afternoon VHA (Vodafone and Three) released their pricing.

So, now to choose!

Continue reading for a full list of plans, and pricing from all carriers.

There is no perfect science to this.  If you want tethering (where your phone can act as your computer’s modem for Internet access) ring your carrier, however be sure that it’s free on Telstra and Optus – a change from the past.

My ‘Data’ inclusions are rounded figures to allow for the sorting below.  1000Mb is 1GB on the Telco plans (1GB is actually 1024Mb)

Also, please note, I’ve hand typed all this data, so please check with the carrier before making your choice.  If you spot an error, please leave a comment so I can correct it.
I’ve sorted the data in many ways, so you can choose a plan on your carrier, the amount of data you want, the total cost of the contract, or by the amount you want to spend each month.

UPDATE: Finally, some of the ‘Data’ inclusions are a combination of the basic, plus ‘Bonus’ Data for carriers (Vodafone and Three Mainly) – not sure why the heck they bother with this, the ‘bonus data’ is for the life of the contract. But just another thing to ask/check

Good luck!

Let me know what you think by commenting below!

UPDATE: All tables updated with Telstra’s ‘double data’ announcement made today (July 29)

SORTED by CARRIER:

Totals
Carrier iPhone 4 Monthly Months Inclusions Data** Handset Cost Handset Carrier Costs Contract
Vodafone 32 Gb $29 24 $180 550 $24 p/mth $576 $696 $1,272
Vodafone 16 Gb $29 24 $180 550 $18 p/mth $432 $696 $1,128
Vodafone 32 Gb $49 24 $450 1500 $10 p/mth $240 $1,176 $1,416
Vodafone 16 Gb $49 24 $450 1500 $5 p/mth $120 $1,176 $1,296
Vodafone 32 Gb $69 24 $650 1750 $5 p/mth $120 $1,656 $1,776
Vodafone 16 Gb $69 24 $650 1750 $0 n/a $0 $1,656 $1,656
Vodafone 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Vodafone 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Vodafone 32 Gb $99 24 Unlimited 3000 $0 n/a $0 $2,376 $2,376
Vodafone 16 Gb $99 24 Unlimited 3000 $0 n/a $0 $2,376 $2,376
Three 32 Gb $29 24 $180 550 $24 p/mth $576 $696 $1,272
Three 16 Gb $29 24 $180 550 $18 p/mth $432 $696 $1,128
Three 32 Gb $39 24 $250 1050 $24 p/mth $576 $936 $1,512
Three 16 Gb $39 24 $250 1050 $18 p/mth $432 $936 $1,368
Three 32 Gb $49 24 $450 1500 $10 p/mth $240 $1,176 $1,416
Three 16 Gb $49 24 $450 1500 $5 p/mth $120 $1,176 $1,296
Three 32 Gb $69 24 $650 1750 $5 p/mth $120 $1,656 $1,776
Three 16 Gb $69 24 $650 1750 $0 n/a $0 $1,656 $1,656
Three 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 32 Gb $39 24 $150 1150 $14 p/mth $336 $936 $1,272
Three 16 Gb $39 24 $150 1150 $10 p/mth $240 $936 $1,176
Three 32 Gb $49 24 $350 1250 $10 p/mth $240 $1,176 $1,416
Three 16 Gb $49 24 $350 1250 $5 p/mth $120 $1,176 $1,296
Three 32 Gb $79 24 $650 2000 $0 n/a $0 $1,896 $1,896
Three 16 Gb $79 24 $650 2000 $0 n/a $0 $1,896 $1,896
Optus 32 Gb $19 24 $70 100 $31 p/mth $744 $456 $1,200
Optus 16 Gb $19 24 $70 100 $25 p/mth $600 $456 $1,056
Optus 32 Gb $29 24 $180 200 $26 p/mth $624 $696 $1,320
Optus 16 Gb $29 24 $180 200 $20 p/mth $480 $696 $1,176
Optus 32 Gb $49 24 $450 1000 $15 p/mth $360 $1,176 $1,536
Optus 16 Gb $49 24 $450 1000 $8 p/mth $192 $1,176 $1,368
Optus 32 Gb $59 24 $550 2000 $10 p/mth $240 $1,416 $1,656
Optus 16 Gb $59 24 $550 2000 $0 n/a $0 $1,416 $1,416
Optus 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Optus 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Optus 32 Gb $89 24 Unlimited 3000 $0 n/a $0 $2,136 $2,136
Optus 16 Gb $89 24 Unlimited 3000 $0 n/a $0 $2,136 $2,136
Optus 32 Gb $99 24 Unlimited 5000 $0 n/a $0 $2,376 $2,376
Optus 16 Gb $99 24 Unlimited 5000 $0 n/a $0 $2,376 $2,376
Optus 32 Gb $129 24 Unlimited 6000 $0 n/a $0 $3,096 $3,096
Optus 16 Gb $129 24 Unlimited 6000 $0 n/a $0 $3,096 $3,096
Optus 32 Gb $19 12 $70 100 $72 p/mth $864 $228 $1,092
Optus 16 Gb $19 12 $70 100 $60 P/mth $720 $228 $948
Optus 32 Gb $29 12 $180 200 $65 p/mth $780 $348 $1,128
Optus 16 Gb $29 12 $180 200 $53 p/mth $636 $348 $984
Optus 32 Gb $49 12 $450 1000 $58 p/mth $696 $588 $1,284
Optus 16 Gb $49 12 $450 1000 $46 p/mth $552 $588 $1,140
Optus 32 Gb $59 12 $550 2000 $53 p/mth $636 $708 $1,344
Optus 16 Gb $59 12 $550 2000 $46 p/mth $552 $708 $1,260
Optus 32 Gb $79 12 $800 2000 $48 p/mth $576 $948 $1,524
Optus 16 Gb $79 12 $800 2000 $36 p/mth $432 $948 $1,380
Optus 32 Gb $89 12 Unlimited 3000 $46 p/mth $552 $1,068 $1,620
Optus 16 Gb $89 12 Unlimited 3000 $33 p/mth $396 $1,068 $1,464
Optus 32 Gb $99 12 Unlimited 5000 $44 p/mth $528 $1,188 $1,716
Optus 16 Gb $99 12 Unlimited 5000 $31 p/mth $372 $1,188 $1,560
Optus 32 Gb $129 12 Unlimited 6000 $44 p/mth $528 $1,548 $2,076
Optus 16 Gb $129 12 Unlimited 6000 $31 p/mth $372 $1,548 $1,922
Telstra 32 Gb $49 24 $400 200 500 $299 up front $299 $1,176 $1,475
Telstra 16 Gb $49 24 $400 200 500 $149 up front $149 $1,176 $1,325
Telstra 32 Gb $79 24 $750 500 1000 $199 up front $199 $1,896 $2,095
Telstra 16 Gb $79 24 $750 500 1000 $0 n/a $0 $1,896 $1,896
Telstra 32 Gb $99 24 $1,000 500 1000 $0 n/a $0 $2,376 $2,376
Telstra 16 Gb $99 24 $1,000 500 1000 $0 n/a $0 $2,376 $2,376

SORTED by MONTHLY COST:

Totals
Carrier iPhone 4 Monthly Months Inclusions Data** Handset Cost Handset Carrier Costs Contract
Optus 32 Gb $19 24 $70 100 $31 p/mth $744 $456 $1,200
Optus 16 Gb $19 24 $70 100 $25 p/mth $600 $456 $1,056
Optus 32 Gb $19 12 $70 100 $72 p/mth $864 $228 $1,092
Optus 16 Gb $19 12 $70 100 $60 p/mth $720 $228 $948
Vodafone 32 Gb $29 24 $180 550 $24 p/mth $576 $696 $1,272
Vodafone 16 Gb $29 24 $180 550 $18 p/mth $432 $696 $1,128
Three 32 Gb $29 24 $180 550 $24 p/mth $576 $696 $1,272
Three 16 Gb $29 24 $180 550 $18 p/mth $432 $696 $1,128
Optus 32 Gb $29 24 $180 200 $26 p/mth $624 $696 $1,320
Optus 16 Gb $29 24 $180 200 $20 p/mth $480 $696 $1,176
Optus 32 Gb $29 12 $180 200 $65 p/mth $780 $348 $1,128
Optus 16 Gb $29 12 $180 200 $53 p/mth $636 $348 $984
Three 32 Gb $39 24 $250 1050 $24 p/mth $576 $936 $1,512
Three 16 Gb $39 24 $250 1050 $18 p/mth $432 $936 $1,368
Three 32 Gb $39 24 $150 1150 $14 p/mth $336 $936 $1,272
Three 16 Gb $39 24 $150 1150 $10 p/mth $240 $936 $1,176
Vodafone 32 Gb $49 24 $450 1500 $10 p/mth $240 $1,176 $1,416
Vodafone 16 Gb $49 24 $450 1500 $5 p/mth $120 $1,176 $1,296
Three 32 Gb $49 24 $450 1500 $10 p/mth $240 $1,176 $1,416
Three 16 Gb $49 24 $450 1500 $5 p/mth $120 $1,176 $1,296
Three 32 Gb $49 24 $350 1250 $10 p/mth $240 $1,176 $1,416
Three 16 Gb $49 24 $350 1250 $5 p/mth $120 $1,176 $1,296
Optus 32 Gb $49 24 $450 1000 $15 p/mth $360 $1,176 $1,536
Optus 16 Gb $49 24 $450 1000 $8 p/mth $192 $1,176 $1,368
Optus 32 Gb $49 12 $450 1000 $58 p/mth $696 $588 $1,284
Optus 16 Gb $49 12 $450 1000 $46 p/mth $552 $588 $1,140
Telstra 32 Gb $49 24 $400 200500 $299 up front $299 $1,176 $1,475
Telstra 16 Gb $49 24 $400 200500 $149 up front $149 $1,176 $1,325
Optus 32 Gb $59 24 $550 2000 $10 P/mth $240 $1,416 $1,656
Optus 16 Gb $59 24 $550 2000 $0 n/a $0 $1,416 $1,416
Optus 32 Gb $59 12 $550 2000 $53 p/mth $636 $708 $1,344
Optus 16 Gb $59 12 $550 2000 $46 p/mth $552 $708 $1,260
Vodafone 32 Gb $69 24 $650 1750 $5 p/mth $120 $1,656 $1,776
Vodafone 16 Gb $69 24 $650 1750 $0 n/a $0 $1,656 $1,656
Three 32 Gb $69 24 $650 1750 $5 p/mth $120 $1,656 $1,776
Three 16 Gb $69 24 $650 1750 $0 n/a $0 $1,656 $1,656
Vodafone 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Vodafone 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 32 Gb $79 24 $650 2000 $0 n/a $0 $1,896 $1,896
Three 16 Gb $79 24 $650 2000 $0 n/a $0 $1,896 $1,896
Optus 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Optus 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Optus 32 Gb $79 12 $800 2000 $48 p/mth $576 $948 $1,524
Optus 16 Gb $79 12 $800 2000 $36 p/mth $432 $948 $1,380
Telstra 32 Gb $79 24 $750 500 1000 $199 up front $199 $1,896 $2,095
Telstra 16 Gb $79 24 $750 500 1000 $0 n/a $0 $1,896 $1,896
Optus 32 Gb $89 24 Unlimited 3000 $0 n/a $0 $2,136 $2,136
Optus 16 Gb $89 24 Unlimited 3000 $0 n/a $0 $2,136 $2,136
Optus 32 Gb $89 12 Unlimited 3000 $46 p/mth $552 $1,068 $1,620
Optus 16 Gb $89 12 Unlimited 3000 $33 p/mth $396 $1,068 $1,464
Vodafone 32 Gb $99 24 Unlimited 3000 $0 n/a $0 $2,376 $2,376
Vodafone 16 Gb $99 24 Unlimited 3000 $0 n/a $0 $2,376 $2,376
Optus 32 Gb $99 24 Unlimited 5000 $0 n/a $0 $2,376 $2,376
Optus 16 Gb $99 24 Unlimited 5000 $0 n/a $0 $2,376 $2,376
Optus 32 Gb $99 12 Unlimited 5000 $44 p/mth $528 $1,188 $1,716
Optus 16 Gb $99 12 Unlimited 5000 $31 p/mth $372 $1,188 $1,562
Telstra 32 Gb $99 24 $1,000 500 1000 $0 n/a $0 $2,376 $2,376
Telstra 16 Gb $99 24 $1,000 500 1000 $0 n/a $0 $2,376 $2,376
Optus 32 Gb $129 24 Unlimited 6000 $0 n/a $0 $3,096 $3,096
Optus 16 Gb $129 24 Unlimited 6000 $0 n/a $0 $3,096 $3,096
Optus 32 Gb $129 12 Unlimited 6000 $44 p/mth $528 $1,548 $2,076
Optus 16 Gb $129 12 Unlimited 6000 $31 p/mth $372 $1,548 $1,920

SORTED by DATA INCLUSION:

Totals
Carrier iPhone 4 Monthly Months Inclusions Data** Handset Cost Handset Carrier Costs Contract
Optus 32 Gb $19 24 $70 100 $31 p/mth $744 $456 $1,200
Optus 16 Gb $19 24 $70 100 $25 p/mth $600 $456 $1,056
Optus 32 Gb $19 12 $70 100 $72 p/mth $864 $228 $1,092
Optus 16 Gb $19 12 $70 100 $60 p/mth $720 $228 $948
Optus 32 Gb $29 24 $180 200 $26 p/mth $624 $696 $1,320
Optus 16 Gb $29 24 $180 200 $20 p/mth $480 $696 $1,176
Optus 32 Gb $29 12 $180 200 $65 p/mth $780 $348 $1,128
Optus 16 Gb $29 12 $180 200 $53 p/mth $636 $348 $984
Telstra 32 Gb $49 24 $400 200500 $299 up front $299 $1,176 $1,475
Telstra 16 Gb $49 24 $400 200500 $149 up front $149 $1,176 $1,325
Telstra 32 Gb $79 24 $750 500 1000 $199 up front $199 $1,896 $2,095
Telstra 16 Gb $79 24 $750 500 1000 $0 n/a $0 $1,896 $1,896
Telstra 32 Gb $99 24 $1,000 500 1000 $0 n/a $0 $2,376 $2,376
Telstra 16 Gb $99 24 $1,000 500 1000 $0 n/a $0 $2,376 $2,376
Vodafone 32 Gb $29 24 $180 550 $24 p/mth $576 $696 $1,272
Vodafone 16 Gb $29 24 $180 550 $18 p/mth $432 $696 $1,128
Three 32 Gb $29 24 $180 550 $24 p/mth $576 $696 $1,272
Three 16 Gb $29 24 $180 550 $18 p/mth $432 $696 $1,128
Optus 32 Gb $49 24 $450 1000 $15 p/mth $360 $1,176 $1,536
Optus 16 Gb $49 24 $450 1000 $8 p/mth $192 $1,176 $1,368
Optus 32 Gb $49 12 $450 1000 $58 p/mth $696 $588 $1,284
Optus 16 Gb $49 12 $450 1000 $46 p/mth $552 $588 $1,140
Three 32 Gb $39 24 $250 1050 $24 p/mth $576 $936 $1,512
Three 16 Gb $39 24 $250 1050 $18 p/mth $432 $936 $1,368
Three 32 Gb $39 24 $150 1150 $14 p/mth $336 $936 $1,272
Three 16 Gb $39 24 $150 1150 $10 p/mth $240 $936 $1,176
Three 32 Gb $49 24 $350 1250 $10 p/mth $240 $1,176 $1,416
Three 16 Gb $49 24 $350 1250 $5 p/mth $120 $1,176 $1,296
Vodafone 32 Gb $49 24 $450 1500 $10 p/mth $240 $1,176 $1,416
Vodafone 16 Gb $49 24 $450 1500 $5 p/mth $120 $1,176 $1,296
Three 32 Gb $49 24 $450 1500 $10 p/mth $240 $1,176 $1,416
Three 16 Gb $49 24 $450 1500 $5 p/mth $120 $1,176 $1,296
Vodafone 32 Gb $69 24 $650 1750 $5 P/mth $120 $1,656 $1,776
Vodafone 16 Gb $69 24 $650 1750 $0 n/a $0 $1,656 $1,656
Three 32 Gb $69 24 $650 1750 $5 p/mth $120 $1,656 $1,776
Three 16 Gb $69 24 $650 1750 $0 n/a $0 $1,656 $1,656
Optus 32 Gb $59 24 $550 2000 $10 p/mth $240 $1,416 $1,656
Optus 16 Gb $59 24 $550 2000 $0 n/a $0 $1,416 $1,416
Optus 32 Gb $59 12 $550 2000 $53 p/mth $636 $708 $1,346
Optus 16 Gb $59 12 $550 2000 $46 p/mth $552 $708 $1,260
Vodafone 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Vodafone 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 32 Gb $79 24 $650 2000 $0 n/a $0 $1,896 $1,896
Three 16 Gb $79 24 $650 2000 $0 n/a $0 $1,896 $1,896
Optus 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Optus 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Optus 32 Gb $79 12 $800 2000 $48 p/mth $576 $948 $1,524
Optus 16 Gb $79 12 $800 2000 $36 p/mth $432 $948 $1,380
Optus 32 Gb $89 24 Unlimited 3000 $0 n/a $0 $2,136 $2,136
Optus 16 Gb $89 24 Unlimited 3000 $0 n/a $0 $2,136 $2,136
Optus 32 Gb $89 12 Unlimited 3000 $46 p/mth $552 $1,068 $1,620
Optus 16 Gb $89 12 Unlimited 3000 $33 p/mth $396 $1,068 $1,464
Vodafone 32 Gb $99 24 Unlimited 3000 $0 n/a $0 $2,376 $2,376
Vodafone 16 Gb $99 24 Unlimited 3000 $0 n/a $0 $2,376 $2,376
Optus 32 Gb $99 24 Unlimited 5000 $0 n/a $0 $2,376 $2,376
Optus 16 Gb $99 24 Unlimited 5000 $0 n/a $0 $2,376 $2,376
Optus 32 Gb $99 12 Unlimited 5000 $44 p/mth $528 $1,188 $1,716
Optus 16 Gb $99 12 Unlimited 5000 $31 p/mth $372 $1,188 $1,560
Optus 32 Gb $129 24 Unlimited 6000 $0 n/a $0 $3,096 $3,096
Optus 16 Gb $129 24 Unlimited 6000 $0 n/a $0 $3,096 $3,096
Optus 32 Gb $129 12 Unlimited 6000 $44 p/mth $528 $1,548 $2,076
Optus 16 Gb $129 12 Unlimited 6000 $31 p/mth $372 $1,548 $1,920

SORTED BY TOTAL CONTRACT COST (12 month plans then 24 month plans):

Totals
Carrier iPhone 4 Monthly Months Inclusions Data** Handset Cost Handset Carrier Costs Contract
Optus 16 Gb $19 12 $70 100 $60 p/mth $720 $228 $948
Optus 16 Gb $29 12 $180 200 $53 p/mth $636 $348 $984
Optus 32 Gb $19 12 $70 100 $72 p/mth $864 $228 $1,092
Optus 32 Gb $29 12 $180 200 $65 p/mth $780 $348 $1,128
Optus 16 Gb $49 12 $450 1000 $46 p/mth $552 $588 $1,140
Optus 16 Gb $59 12 $550 2000 $46 p/mth $552 $708 $1,260
Optus 32 Gb $49 12 $450 1000 $58 p/mth $696 $588 $1,284
Optus 32 Gb $59 12 $550 2000 $53 p/mth $636 $708 $1,344
Optus 16 Gb $79 12 $800 2000 $36 p/mth $432 $948 $1,380
Optus 16 Gb $89 12 Unlimited 3000 $33 p/mth $396 $1,068 $1,464
Optus 32 Gb $79 12 $800 2000 $48 p/mth $576 $948 $1,524
Optus 16 Gb $99 12 Unlimited 5000 $31 p/mth $372 $1,188 $1,560
Optus 32 Gb $89 12 Unlimited 3000 $46 p/mth $552 $1,068 $1,620
Optus 32 Gb $99 12 Unlimited 5000 $44 p/mth $528 $1,188 $1,716
Optus 16 Gb $129 12 Unlimited 6000 $31 p/mth $372 $1,548 $1,920
Optus 32 Gb $129 12 Unlimited 6000 $44 p/mth $528 $1,548 $2,076
Optus 16 Gb $19 24 $70 100 $25 p/mth $600 $456 $1,056
Vodafone 16 Gb $29 24 $180 550 $18 p/mth $432 $696 $1,128
Three 16 Gb $29 24 $180 550 $18 p/mth $432 $696 $1,128
Optus 16 Gb $29 24 $180 200 $20 p/mth $480 $696 $1,176
Three 16 Gb $39 24 $150 1150 $10 p/mth $240 $936 $1,176
Optus 32 Gb $19 24 $70 100 $31 p/mth $744 $456 $1,200
Vodafone 32 Gb $29 24 $180 550 $24 p/mth $576 $696 $1,272
Three 32 Gb $29 24 $180 550 $24 p/mth $576 $696 $1,272
Three 32 Gb $39 24 $150 1150 $14 p/mth $336 $936 $1,272
Three 16 Gb $49 24 $350 1250 $5 p/mth $120 $1,176 $1,296
Vodafone 16 Gb $49 24 $450 1500 $5 p/mth $120 $1,176 $1,296
Three 16 Gb $49 24 $450 1500 $5 p/mth $120 $1,176 $1,296
Optus 32 Gb $29 24 $180 200 $26 p/mth $624 $696 $1,320
Telstra 16 Gb $49 24 $400 200500 $149 up front $149 $1,176 $1,325
Optus 16 Gb $49 24 $450 1000 $8 p/mth $192 $1,176 $1,368
Three 16 Gb $39 24 $250 1050 $18 p/mth $432 $936 $1,368
Three 32 Gb $49 24 $350 1250 $10 p/mth $240 $1,176 $1,416
Vodafone 32 Gb $49 24 $450 1500 $10 p/mth $240 $1,176 $1,416
Three 32 Gb $49 24 $450 1500 $10 p/mth $240 $1,176 $1,416
Optus 16 Gb $59 24 $550 2000 $0 n/a $0 $1,416 $1,416
Telstra 32 Gb $49 24 $400 200500 $299 up front $299 $1,176 $1,475
Three 32 Gb $39 24 $250 1050 $24 p/mth $576 $936 $1,512
Optus 32 Gb $49 24 $450 1000 $15 P/mth $360 $1,176 $1,536
Vodafone 16 Gb $69 24 $650 1750 $0 n/a $0 $1,656 $1,656
Three 16 Gb $69 24 $650 1750 $0 n/a $0 $1,656 $1,656
Optus 32 Gb $59 24 $550 2000 $10 p/mth $240 $1,416 $1,656
Vodafone 32 Gb $69 24 $650 1750 $5 p/mth $120 $1,656 $1,776
Three 32 Gb $69 24 $650 1750 $5 p/mth $120 $1,656 $1,776
Telstra 16 Gb $79 24 $750 500 1000 $0 n/a $0 $1,896 $1,896
Vodafone 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Vodafone 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Three 32 Gb $79 24 $650 2000 $0 n/a $0 $1,896 $1,896
Three 16 Gb $79 24 $650 2000 $0 n/a $0 $1,896 $1,896
Optus 32 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Optus 16 Gb $79 24 $800 2000 $0 n/a $0 $1,896 $1,896
Telstra 32 Gb $79 24 $750 500 1000 $199 up front $199 $1,896 $2,096
Optus 32 Gb $89 24 Unlimited 3000 $0 n/a $0 $2,136 $2,136
Optus 16 Gb $89 24 Unlimited 3000 $0 n/a $0 $2,136 $2,136
Telstra 32 Gb $99 24 $1,000 500 1000 $0 n/a $0 $2,376 $2,376
Telstra 16 Gb $99 24 $1,000 500 1000 $0 n/a $0 $2,376 $2,376
Vodafone 32 Gb $99 24 Unlimited 3000 $0 n/a $0 $2,376 $2,376
Vodafone 16 Gb $99 24 Unlimited 3000 $0 n/a $0 $2,376 $2,376
Optus 32 Gb $99 24 Unlimited 5000 $0 n/a $0 $2,376 $2,376
Optus 16 Gb $99 24 Unlimited 5000 $0 n/a $0 $2,376 $2,376
Optus 32 Gb $129 24 Unlimited 6000 $0 n/a $0 $3,096 $3,096
Optus 16 Gb $129 24 Unlimited 6000 $0 n/a $0 $3,096 $3,096